Open Houses Saturday, Sunday & Monday 2–4 PM. Welcome to 9 Marion Crescent in beautiful Dundas. This brick bungalow is located on a quiet, family-friendly street just minutes to downtown shops, restaurants, trails, schools, and the Dundas Driving Park. Offering approximately 1,266 sq ft above grade, the main floor features a bright living room plus a bright rear sunroom overlooking the backyard and leading out to the exposed aggregate concrete patio — a perfect space for summer BBQs and entertaining. Basement has a large family room, bedroom, full bathroom, laundry area, and walk-up access offering additional living space and flexibility. Updates include the front porch and side deck (2025), newly paved driveway (2025), exposed aggregate concrete patio (2021), and bathroom renovation (2022). Situated on a 48 x 102 ft lot, this is a fantastic opportunity for first-time buyers, downsizers, investors, or anyone looking to enjoy the charm and lifestyle Dundas is known for. (id:61499)
| MLS® Number | 40829395 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | Water Heater |
| Features | Ravine, Conservation/green Belt, Paved Driveway, Skylight |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| ViewType | View (panoramic) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1953 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Metal, Vinyl Siding, Wood |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2016 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 102 Ft |
| SizeFrontage | 48 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 13'0'' x 9'0'' | ||
| Basement | 3pc Bathroom | 6'0'' x 7'0'' | ||
| Basement | Bedroom | 16'0'' x 12'0'' | ||
| Basement | Recreation Room | 16' x 12' | ||
| Main Level | 4pc Bathroom | 6'0'' x 5'0'' | ||
| Main Level | Bedroom | 9'9'' x 11'0'' | ||
| Main Level | Bedroom | 9'0'' x 13'0'' | ||
| Main Level | Primary Bedroom | 12'5'' x 10'0'' | ||
| Main Level | Sunroom | 17'4'' x 11'5'' | ||
| Main Level | Living Room/dining Room | 21'8'' x 12'9'' | ||
| Main Level | Kitchen | 13'3'' x 9'5'' |
https://www.realtor.ca/real-estate/29763151/9-marion-crescent-dundas
Contact us for more information
Kris Gray
Salesperson
Compare listings
Compare