Nestled in the heart of the Town of Parry Sound, this spacious 5-bedroom, 2-storey brick home blends timeless character with thoughtful modern updates. Lovingly renovated throughout, the home features high ceilings, generous living spaces, and a functional layout ideal for families or those seeking room to grow. A bright sunroom adds the perfect space to relax and enjoy natural light year-round. The main floor offers the convenience of a bedroom and a beautifully appointed 5-piece bathroom, while the upper level includes an additional 3-piece bath and four more spacious bedrooms. Bright, welcoming interiors showcase the care and attention that has gone into maintaining and updating this charming property. Situated on a level lot, the property provides easy outdoor enjoyment and low-maintenance living. The partial basement features high ceilings and excellent potential for a future rec room, hobby space, or additional living area. Located close to downtown amenities, shops, restaurants, and the waterfront, this move-in-ready home offers comfort, character, and convenience in one of Northern Ontario's most sought-after communities. (id:61499)
| MLS® Number | X13156176 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| EquipmentType | Water Heater |
| Features | Level, Carpet Free |
| ParkingSpaceTotal | 3 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 234 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 234 Ft |
| SizeTotalText | 60 X 234 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Second Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Recreational, Games Room | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
| Main Level | Living Room | 7.62 m | 3.66 m | 7.62 m x 3.66 m |
| Main Level | Kitchen | 3.96 m | 4.56 m | 3.96 m x 4.56 m |
| Main Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Main Level | Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Main Level | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Foyer | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
| Main Level | Mud Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Main Level | Sunroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29784668/50-william-street-parry-sound-parry-sound
Contact us for more information
Dan Payerl
Broker of Record
Sabrina Imseis
Salesperson
Compare listings
Compare