FOR LEASE AT THE REGENCY | CORNER SUITE | $2,250/MONTH | INTERNET INCLUDED - Welcome to The Regency! This bright and spacious corner unit offers comfortable, convenient condo living in a well-maintained building with excellent amenities. Highlighted by views of green space, this is an amazing quiet unit. Featuring 2 bedrooms, 2 bathrooms, large windows, generous living space, and a functional layout, this suite is ideal for professionals, downsizers, or anyone looking for low-maintenance living in a great location. Enjoy plenty of natural light, a spacious primary bedroom with ensuite bath, in-suite laundry, excellent closet and storage space, and appliances included. This unit also includes one parking space for added everyday convenience. Building amenities include a well-equipped gym, indoor pool, hot tub, sauna, library, party and games rooms, beautifully landscaped grounds, outdoor patio, and community barbecue area. Located close to public transit, Fairview Park Mall, restaurants, grocery stores, walking trails, Chicopee Ski Hill, and with easy highway access, this location offers comfort, convenience, and lifestyle all in one. $2,250/month plus heat and hydro. Water and high-speed internet included. (id:61499)
| MLS® Number | 40833329 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Shopping |
| CommunityFeatures | Quiet Area |
| Features | Conservation/green Belt, Automatic Garage Door Opener |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| StorageType | Locker |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| BasementType | None |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1029 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | |
| Visitor Parking |
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | R7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'0'' x 7'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'3'' x 9'5'' | ||
| Main Level | Primary Bedroom | 14'5'' x 10'2'' | ||
| Main Level | Living Room | 13'2'' x 15'8'' | ||
| Main Level | Dinette | 7'9'' x 6'7'' | ||
| Main Level | Kitchen | 7'9'' x 8'1'' |
https://www.realtor.ca/real-estate/29804087/3227-e-king-street-e-unit-503-kitchener
Contact us for more information
Lynne Duff
Salesperson
Compare listings
Compare