Some homes make you wonder what you're getting into. This one makes it easy. Fresh flooring throughout, freshly painted walls (both 2026), and no rental equipment to worry about - it's updated, it's clean, and it's genuinely move-in ready.The main floor has an eat-in kitchen, a comfortable living room, and patio doors that open right onto a deck and a fully fenced backyard. Whether it's a barbecue, a dog, or just somewhere the kids can play, it's already set up for you.Head upstairs and you'll find three spacious bedrooms - not the kind where you're choosing between a bed and a dresser - plus a full 4-piece bath. The Finished basement adds real bonus space - a family room that works equally well for movie nights, a home office, or the playroom that keeps toys off the main floor.Add in a single-car garage, a yard of your own, and roof shingles done in 2018 - and at 1,428 sq ft above grade with even more room below, this is the kind of solid turn key starter home that doesn't come around often. Welcome home. (id:61499)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13182434 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,3 In |
| SizeFrontage | 29 Ft ,7 In |
| SizeIrregular | 29.6 X 100.3 Ft |
| SizeTotalText | 29.6 X 100.3 Ft |
| ZoningDescription | R2 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Valarie Mounsteven
Broker
Compare listings
Compare