Welcome to 16 Maple Cres unit 2. This newly renovated lower unit is move in ready with all recent updates. Located in a family friendly neighbourhood close to shopping, trails and beautiful downtown Paris ON. Tenant to pay their own hydro and a $75.00 flat fee for water and gas. Internet included! (id:61499)
| MLS® Number | 40874544 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Shopping |
| EquipmentType | Furnace, Water Heater |
| RentalEquipmentType | Furnace, Water Heater |
| BathroomTotal | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 1 |
| ArchitecturalStyle | Other |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 101 Ft |
| SizeFrontage | 35 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11'2'' x 6'4'' | ||
| Basement | Kitchen | 8'2'' x 6'4'' | ||
| Basement | Bedroom | 10'2'' x 8'6'' | ||
| Basement | 3pc Bathroom | 5'9'' x 8'5'' |
https://www.realtor.ca/real-estate/30450638/16-maple-crescent-unit-2-paris
Contact us for more information
Don Higginbottom
Salesperson
Compare listings
Compare