A stunning freehold corner townhouse offering 4 bedrooms, 3 bathrooms, and 2,375 sq ft of finished living space for lease. Situated on one of the largest premium pie-shaped lots in the Havelock Corner community of Woodstock available for lease. This approximately one-year-old home boasts a bright, modern, and functional layout. The main floor features a spacious kitchen, a welcoming great room with a fireplace, natural engineered hardwood flooring, a breakfast area, and a convenient powder room. The second floor offers a generous primary bedroom with a 5-piece ensuite and a walk-in closet, along with three additional spacious bedrooms, a 4-piece main bathroom, and a laundry room. Additional highlights include hardwood flooring throughout, an oak staircase, 9 ft smooth ceilings on the main floor, and thoughtfully designed interiors. Conveniently located close to all amenities, including plazas, schools, Highway 401, grocery stores, and within walking distance to Gurdwara Sahib, scenic trails, and Pittock Park Conservation Area, perfect for camping and enjoying nature. (id:61499)
| MLS® Number | X12596680 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| AmenitiesNearBy | Beach, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| LandAmenities | Beach, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 19 Ft ,1 In |
| SizeIrregular | 19.1 X 109.9 Ft ; 19.09 Ft X 148.03 Ft X109.92 Ft X112.95 |
| SizeTotalText | 19.1 X 109.9 Ft ; 19.09 Ft X 148.03 Ft X109.92 Ft X112.95 |
Contact us for more information
Satnam Chatha
Broker of Record
Compare listings
Compare