With Wilfrid Laurier only a mere 3 blocks away this is a cute starter home or 5 Bedroom, 2 full bath to be close to the school and uptown Waterloo just 2 blocks away. Steps to King Street North Waterloo Park, shopping, and the main LRT line with buses. Wonderful location allows for many possibilities to contemplate for this as an income property. (id:61499)
MLS® Number | 40683776 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Industrial Park, Quiet Area, Community Centre, School Bus |
Features | Conservation/green Belt, Industrial Mall/subdivision |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1886 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Metal, Stone, Stucco, Vinyl Siding, Shingles |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 972 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access, Highway Nearby, Rail Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'0'' x 9'0'' | ||
Second Level | 4pc Bathroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 16'0'' x 12'0'' | ||
Basement | Utility Room | 15'6'' x 13'8'' | ||
Basement | Laundry Room | 15'6'' x 16'1'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 8'0'' x 10'0'' | ||
Main Level | Bedroom | 16'0'' x 9'0'' | ||
Main Level | Foyer | 6'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 5'5'' x 8'0'' | ||
Main Level | Eat In Kitchen | 18'0'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27853780/29-noecker-street-waterloo
Contact us for more information
Robert James Henderson
Salesperson
Compare listings
Compare