Turnkey triplex investment opportunity in a prime Niagara Falls location! Situated just steps from Great Wolf Lodge and minutes from the city's world-renowned tourist district, this solid brick multi-residential property offers immediate cash flow with all three units currently occupied. Featuring spacious and well-maintained suites, this income-producing asset has benefited from several key updates, including a high-efficiency furnace, central air conditioning, updated roof shingles, chimney liner, and a hardwired fire alarm system.The property sits on a fully fenced lot and includes a detached double-car garage along with private driveway parking, providing additional convenience and tenant appeal. Located in a strong rental market with proximity to attractions, employment, shopping, schools, and public transit, this is an excellent opportunity for investors seeking stable rental income and long-term appreciation. A rare chance to acquire a fully tenanted, low-maintenance triplex in one of Niagara Falls' most desirable investment corridors. (id:61499)
| MLS® Number | X13501026 |
| Property Type | Multi-family |
| Community Name | 210 - Downtown |
| AmenitiesNearBy | Park |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Water Meter, Stove, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,3 In |
| SizeFrontage | 30 Ft ,1 In |
| SizeIrregular | 30.1 X 100.3 Ft ; 100.19 Ft X 30.08 Ft X 100.28 Ft X 30.08 |
| SizeTotalText | 30.1 X 100.3 Ft ; 100.19 Ft X 30.08 Ft X 100.28 Ft X 30.08|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29966251/4077-hickson-avenue-niagara-falls-downtown-210-downtown
Contact us for more information
Tunde Abiodun
Broker
Rob Piombini
Broker
Compare listings
Compare