Welcome to 444 Scenic Drive! Located in the desirable Glen Cairn neighbourhood, this charming 3-bedroom brick ranch sits on a large private lot backing onto a beautiful treed ravine. Conveniently close to schools, parks, shopping, transit, and all amenities. The bright, family-friendly layout features a newly renovated kitchen with a modern island, new flooring throughout the main floor, and no carpet. The finished lower level offers a spacious rec room perfect for entertaining, along with an updated 3-piece bathroom. Enjoy the private backyard with mature trees, ravine views, and a storage shed. The detached 1.5-car garage offers extra depth for a workshop, motorcycle, or additional storage. Recent upgrades include a new concrete front porch, patio, and double driveway, providing added curb appeal and peace of mind. A move-in-ready home in a fantastic family neighbourhood-don't miss this opportunity! (id:61499)
| MLS® Number | X13232454 |
| Property Type | Single Family |
| Community Name | South J |
| EquipmentType | Water Heater - Gas |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Water Heater |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 126 Ft ,6 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 126.5 Ft |
| SizeTotalText | 60 X 126.5 Ft|under 1/2 Acre |
| ZoningDescription | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.93 m | 1.93 m | 1.93 m x 1.93 m |
| Basement | Laundry Room | 4.39 m | 2.03 m | 4.39 m x 2.03 m |
| Basement | Other | 6.12 m | 3.51 m | 6.12 m x 3.51 m |
| Basement | Living Room | 5.97 m | 7.49 m | 5.97 m x 7.49 m |
| Main Level | Living Room | 5.99 m | 3.3 m | 5.99 m x 3.3 m |
| Main Level | Dining Room | 2.9 m | 2.57 m | 2.9 m x 2.57 m |
| Main Level | Other | 1.88 m | 2.29 m | 1.88 m x 2.29 m |
| Main Level | Kitchen | 2.62 m | 2.59 m | 2.62 m x 2.59 m |
| Main Level | Bathroom | 2.03 m | 2.62 m | 2.03 m x 2.62 m |
| Main Level | Primary Bedroom | 3.61 m | 3.96 m | 3.61 m x 3.96 m |
| Main Level | Bedroom | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
| Main Level | Bedroom | 2.72 m | 3.96 m | 2.72 m x 3.96 m |
https://www.realtor.ca/real-estate/29845113/444-scenic-drive-london-south-south-j-south-j
Contact us for more information
Tony Tang
Salesperson
Compare listings
Compare