It always starts with location. Old University consistently tops buyers' wish lists-but too often, the homes fall short when it comes to the practicality a growing family needs. That's where the search ends. Welcome to 64 Forest, an exceptional home that strikes the perfect balance between character, space, and function, all in a location people wait for. Offering generous square footage and well-proportioned principal rooms, this home delivers just the right amount of thoughtful updates while maintaining its charm. The main floor is designed for both entertaining and everyday living, with a spacious living and dining area at the front, and a kitchen and family room at the back where family life naturally unfolds. Upstairs, you'll find three generously sized bedrooms, a stunning recently updated main bath, and an additional 2-piece ensuite-providing plenty of space for growing families, whether it's teenagers needing room to spread out or a young family planning ahead. The basement adds even more versatility, featuring an additional room for the main home, along with a separate area complete with its own living room, bedroom, and 3-piece bath. With a private entrance, it presents an ideal setup for a future basement apartment, in-law suite, or extended family living. All of this is set on a beautifully sized lot, offering a large backyard with plenty of room for a pool, play space, or unforgettable entertaining. Don't miss the opportunity to own the home you never thought would come to market. (id:61499)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12922942 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| EquipmentType | Water Heater |
| Features | Solar Equipment |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a, Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 143 Ft ,8 In |
| SizeFrontage | 58 Ft ,2 In |
| SizeIrregular | 58.2 X 143.7 Ft |
| SizeTotalText | 58.2 X 143.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.65 m | 3.87 m | 5.65 m x 3.87 m |
| Second Level | Bathroom | 0.94 m | 2.12 m | 0.94 m x 2.12 m |
| Second Level | Bathroom | 2.13 m | 2.34 m | 2.13 m x 2.34 m |
| Second Level | Bedroom | 4.59 m | 3.26 m | 4.59 m x 3.26 m |
| Second Level | Bedroom 2 | 3.14 m | 4.91 m | 3.14 m x 4.91 m |
| Basement | Bathroom | 2.96 m | 1.68 m | 2.96 m x 1.68 m |
| Basement | Bedroom | 3.53 m | 4.17 m | 3.53 m x 4.17 m |
| Basement | Living Room | 1.98 m | 4.15 m | 1.98 m x 4.15 m |
| Basement | Utility Room | 5.06 m | 3.98 m | 5.06 m x 3.98 m |
| Main Level | Bathroom | 89 m | 1.99 m | 89 m x 1.99 m |
| Main Level | Dining Room | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
| Main Level | Family Room | 4.82 m | 4.08 m | 4.82 m x 4.08 m |
| Main Level | Kitchen | 5.49 m | 4.08 m | 5.49 m x 4.08 m |
| Main Level | Laundry Room | 3.11 m | 1.99 m | 3.11 m x 1.99 m |
| Main Level | Living Room | 3.11 m | 1.99 m | 3.11 m x 1.99 m |
Contact us for more information
Hudson Smith
Salesperson
Compare listings
Compare