Beautiful raised bungalow featuring 3 bedrooms with bay windows installed in 2018, 2 bathrooms, and a bright open-concept layout perfect for comfortable family living and entertaining. Enjoy the inviting sunroom with updated windows completed in 2022, along with a skylight in the kitchen updated in 2025 that fills the home with natural light. Additional updates include eavestroughs replaced in 2023, and furnace and air conditioning updated in 2022 for added peace of mind. This property also offers an extra-large garage with ample storage space, a double wide driveway, and a beautifully maintained large side yard ideal for outdoor enjoyment. in addition to the large shed in the backyard. A wonderful opportunity to own a well-maintained home with thoughtful upgrades throughout. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40830843 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Corner Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Oven - Built-in, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1961 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1419 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 107 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 11'2'' x 3'11'' | ||
| Basement | Storage | 10'9'' x 9'1'' | ||
| Basement | Laundry Room | 11'11'' x 11'7'' | ||
| Basement | Recreation Room | 15'11'' x 8'6'' | ||
| Basement | 3pc Bathroom | 7'1'' x 5'4'' | ||
| Main Level | 3pc Bathroom | 6'8'' x 4'11'' | ||
| Main Level | Bedroom | 10'2'' x 8'2'' | ||
| Main Level | Bedroom | 11'3'' x 9'0'' | ||
| Main Level | Primary Bedroom | 15'9'' x 9'11'' | ||
| Main Level | Sunroom | 15'1'' x 4'0'' | ||
| Main Level | Kitchen | 11'7'' x 6'11'' | ||
| Main Level | Dining Room | 8'9'' x 6'11'' | ||
| Main Level | Living Room | 15'1'' x 11'6'' |
https://www.realtor.ca/real-estate/29763295/766-garden-street-cambridge
Contact us for more information
Rana Moufti
Salesperson
Compare listings
Compare