Rare & Unique opportunity, LIVE/WORK location, TRIPLEX with a separate 2,500 Sq. ft. WORKSHOP. (1)Two bedroom & (2)One bedroom units. Ample parking for tenants and customers. Zoned BDC with several permitted uses. Each unit has been meticulously maintained, extensive list of updates. High traffic visibility steps from Western Fair Farmers Market , Gateway Casinos. The Hard Rock Hotel & The Factory at 100 Kellogg Lane Canada's largest indoor family entertainment centre. (id:61499)
| MLS® Number | X12691380 |
| Property Type | Multi-family |
| Community Name | East G |
| AmenitiesNearBy | Public Transit, Schools, Place Of Worship |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Workshop |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| BasementType | Partial |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Wood |
| FireProtection | Alarm System |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 203 Ft ,10 In |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 203.9 Ft |
| SizeTotalText | 33 X 203.9 Ft |
| ZoningDescription | Bdc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.79 m | 2.99 m | 2.79 m x 2.99 m |
| Second Level | Living Room | 3.86 m | 3.61 m | 3.86 m x 3.61 m |
| Second Level | Office | 2.82 m | 3.61 m | 2.82 m x 3.61 m |
| Second Level | Bedroom | 3.89 m | 3.75 m | 3.89 m x 3.75 m |
| Second Level | Bathroom | 1.83 m | 1.59 m | 1.83 m x 1.59 m |
| Main Level | Living Room | 4.32 m | 3.64 m | 4.32 m x 3.64 m |
| Main Level | Kitchen | 1.82 m | 2.67 m | 1.82 m x 2.67 m |
| Main Level | Workshop | 237.93 m | 237.93 m x Measurements not available | |
| Main Level | Bedroom | 2.62 m | 3.01 m | 2.62 m x 3.01 m |
| Main Level | Dining Room | 2.01 m | 1.66 m | 2.01 m x 1.66 m |
| Main Level | Bedroom | 3.49 m | 3.05 m | 3.49 m x 3.05 m |
| Main Level | Bathroom | 1.98 m | 1.8 m | 1.98 m x 1.8 m |
| Main Level | Living Room | 2.84 m | 4.04 m | 2.84 m x 4.04 m |
| Main Level | Kitchen | 2.84 m | 4.04 m | 2.84 m x 4.04 m |
| Main Level | Bedroom | 3.99 m | 3.41 m | 3.99 m x 3.41 m |
| Main Level | Bathroom | 2.39 m | 1.87 m | 2.39 m x 1.87 m |
https://www.realtor.ca/real-estate/29245370/848-dundas-street-e-london-east-east-g-east-g
Contact us for more information
Joellen Wright
Salesperson
Compare listings
Compare