This well maintained, affordable family home checks all the boxes and is ready to move-in. Prime West location on a quiet street, close to Bayfront Park and Dundurn Park areas. Features include maple hardwood floors, modern kitchen, two full bathrooms, hi-efficiency furnace, newly installed gas hot water tank (rental) and 100 amp breakers. A private, maintenance-free backyard has just been re-landscaped! Permitted Parking is available on the street. Great for commuters with easy access to Hwy 403, and a short walk to the new West Harbour GO station. (id:61499)
| MLS® Number | 40830318 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | High Traffic Area |
| EquipmentType | Water Heater |
| Features | Private Yard |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FoundationType | Stone |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1020 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 90 Ft |
| SizeFrontage | 21 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'4'' | ||
| Second Level | Bedroom | 9'8'' x 9'4'' | ||
| Second Level | Bedroom | 15'4'' x 10'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15'4'' x 11'10'' | ||
| Main Level | Dining Room | 12'8'' x 11'8'' | ||
| Main Level | Living Room | 11'3'' x 10'3'' |
https://www.realtor.ca/real-estate/29754143/85-oxford-street-hamilton
Contact us for more information
Steve N. Ribaric
Salesperson
Compare listings
Compare