Maintenance, Common Area Maintenance, Insurance, Parking
$250 MonthlyGreat location in sought after North London! Close to all amenities like COSTCO, T&T Supermarket, direct bus routes to WTO, different taste restaurants, Gym and trails. This unit features spacious living room, one large bedroom with big windows which allows sufficient sunshine to come in! Recently renovated--- new laminate flooring(Carpet FREE), new HVAC unit, new appliances, ceiling waterproof. This unit also includes convenient in-suite laundry, central air heat pump and heating, one exclusive parking spot plus ample visitor parking. Well maintained. All ready for move-in (id:61499)
| MLS® Number | X12995746 |
| Property Type | Single Family |
| Community Name | North N |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.92 m | 3.51 m | 7.92 m x 3.51 m |
| Main Level | Dining Room | 2.97 m | 2.51 m | 2.97 m x 2.51 m |
| Main Level | Kitchen | 2.39 m | 2.34 m | 2.39 m x 2.34 m |
| Main Level | Bedroom | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
https://www.realtor.ca/real-estate/29601221/912-570-proudfoot-lane-london-north-north-n-north-n
Contact us for more information
Hong Wei Zhou
Broker
Compare listings
Compare