New pricing - HST removed! This charming bungalow (currently under construction with a completion date of June 15, 2026) is located in Harvest Run, a fantastic location with walking trails and park. The Mayfair 'A' model offers 1232 square feet of thoughtfully designed living space, perfect for those looking to downsize or a great condo alternative. As you enter you'll be welcomed by a cozy covered porch, an inviting space for morning coffee or evening relaxation. Enjoy entertaining your friends and family in the great room & kitchen (with pantry, breakfast bar & quartz countertops). There are two bedrooms on the main level, including the Primary bedroom with a walk-in closet and a 4pc bathroom (with quartz counter & linen closet), as well as an additional 4pc bathroom. The lower level is unfinished with the potential to add 2 more bedrooms, a rec room, and a 3pc bathroom. This High Performance Doug Tarry Home is both Energy Star and Net Zero Ready. Other Notables: Convenient laundry closet on main floor & 1.5 car garage. Doug Tarry is making it even easier to own your first home! Reach out for more information on the First Time Home Buyers Promotion. Welcome Home! *Price reflects potential HST rebate. Rebate subject to government approval and Buyer eligibility. The Seller makes no representations. Price may change if rebate is not applicable. (id:61499)
| MLS® Number | X13024214 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| AmenitiesNearBy | Hospital, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick Veneer |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air, Heat Pump, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 80 Ft ,8 In |
| SizeFrontage | 55 Ft ,2 In |
| SizeIrregular | 55.2 X 80.7 Ft ; Corner Lot |
| SizeTotalText | 55.2 X 80.7 Ft ; Corner Lot|under 1/2 Acre |
| ZoningDescription | R3a-26 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.36 m | 2.87 m | 3.36 m x 2.87 m |
| Main Level | Great Room | 4.32 m | 6.52 m | 4.32 m x 6.52 m |
| Main Level | Kitchen | 3.4 m | 5.46 m | 3.4 m x 5.46 m |
| Main Level | Primary Bedroom | 3.65 m | 3.58 m | 3.65 m x 3.58 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29633649/138-empire-parkway-st-thomas-st-thomas
Contact us for more information
Marian Waterhouse
Salesperson
Teresa Martin
Salesperson
Michael Ferencz
Salesperson
Compare listings
Compare