Amazing opportunity for first time buyers or investors alike. Live on the main floor and collect basement rental income! Beautifully updated 3+3 bungalow in quiet West-end / Ainsliewood location. Main floor fully renovated in the last 18 months, new kitchen with quartz countertops & ceramic backsplash, new kitchen appliances, new flooring, updated bath. Three season sunroom at the back with walkout to back deck built in '25. Basement has separate entrance from the driveway, self-contained 3 bedroom rental suite. Basement previously rented for $$2250/mth ($750/room). Shared laundry room between units. Owned water tank. Furnace and AC replaced in 2025 Brick detached single garage offers excellent storage. Quick highway access, close to McMaster, HSR bus routes, elementary school bus route. Quick access to Ancaster & Dundas shopping areas, rail-trail & Dundas Conservation area trails. RSA. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40825467 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | School Bus |
| Features | Conservation/green Belt, In-law Suite |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 936 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 88 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C/s-1335 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'8'' x 12'0'' | ||
| Basement | Bedroom | 9'8'' x 12'0'' | ||
| Basement | Kitchen | 14'0'' x 22'0'' | ||
| Basement | Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'2'' x 9'11'' | ||
| Main Level | Bedroom | 11'1'' x 9'11'' | ||
| Main Level | Primary Bedroom | 9'8'' x 143'5'' | ||
| Main Level | Kitchen | 11'2'' x 10'1'' | ||
| Main Level | Dining Room | 9'5'' x 8'7'' | ||
| Main Level | Living Room | 14'7'' x 13'0'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29677812/59-purvis-drive-hamilton
Contact us for more information
Josh Purdon
Salesperson
Compare listings
Compare