Updated top to bottom 2 story w double garage on quiet family oriented crescent within walking distance to most amenities. Main floor boasts hardwood and ceramics, a great layout w formal Living room, a Dining room & Family room adjacent to updated white kitchen w granite counters, newer appliances and patio door to back deck. Powder room & numerous closets complete the main floor (previously housed washer and dryer, have been converted to huge storage space and could likely go back if needed). Upper level includes 3 good sized bedrooms with renovated primary ensuite and Main bath as well as some newer windows. Lower level adds to your living space with another fantastic family room & games room as well as plenty of storage, full bathroom w dedicated laundry area as well as cold cellar. Back deck overlooking fenced yard completes your list of necessities when moving to your new(er) home. Nothing left to do but enjoy. Sky lights 2022, Siding 2024 w 1" foam & house wrap, Sump pump 2024, Some newer Windows & Patio door 2025 (id:61499)
| MLS® Number | X12795348 |
| Property Type | Single Family |
| Community Name | South X |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 100 Ft |
| SizeTotalText | 45 X 100 Ft |
| ZoningDescription | R1-1/r2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.38 m | 5.05 m | 3.38 m x 5.05 m |
| Second Level | Bedroom 2 | 3.18 m | 3.21 m | 3.18 m x 3.21 m |
| Second Level | Bedroom 3 | 3.14 m | 3.21 m | 3.14 m x 3.21 m |
| Second Level | Bathroom | 2.59 m | 1.61 m | 2.59 m x 1.61 m |
| Second Level | Bathroom | 2.42 m | 1.56 m | 2.42 m x 1.56 m |
| Basement | Recreational, Games Room | 4.72 m | 7.85 m | 4.72 m x 7.85 m |
| Basement | Bedroom 4 | 4.22 m | 2.93 m | 4.22 m x 2.93 m |
| Basement | Bathroom | 2.42 m | 3.21 m | 2.42 m x 3.21 m |
| Main Level | Living Room | 3.23 m | 4.9 m | 3.23 m x 4.9 m |
| Main Level | Dining Room | 3.23 m | 3.19 m | 3.23 m x 3.19 m |
| Main Level | Kitchen | 2.61 m | 5.06 m | 2.61 m x 5.06 m |
| Main Level | Family Room | 3.32 m | 4.84 m | 3.32 m x 4.84 m |
| Main Level | Bathroom | 1.2446 m | 1.7272 m | 1.2446 m x 1.7272 m |
https://www.realtor.ca/real-estate/29369415/99-conway-lane-london-south-south-x-south-x
Contact us for more information
Michele Henderson
Broker
Compare listings
Compare