Maintenance, Insurance, Landscaping
$250 MonthlyTUCKED AWAY IN THE HEART OF DOWNTOWN, this residence offers a serene retreat just steps from scenic Grand River trails and the vibrant Gaslight District. Blending contemporary charm with practicality, catering to both first-time homeowners and those seeking a low-maintenance lifestyle. Spanning almost 1900sqft of living space, this dwelling boasts 3 bedrooms, 3 full baths, and a double car garage, ensuring ample space and comfort. The main level welcomes you with an expansive open-concept living and dining area, a sleek kitchen with a pantry, and a spacious terrace perfect for enjoying al fresco dining or taking in breathtaking sunset views. Upstairs, 2 full bathrooms and 3 bedrooms await, including the primary suite with a walk-in closet and a 4pc bathroom. The walk-out basement, currently a versatile recreational space, offers the perfect space to work from home or use as a 4th bedroom and another full 4pc bathroom. Situated just minutes from downtown Galt, theaters, the UOW School of Architecture, local shops, eateries, amenities, and transit, this property provides all the essentials for contemporary urban living. Virtually Staged. (id:61499)
| MLS® Number | 40826899 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| Features | Balcony, Paved Driveway |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Softener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1896 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | C1rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'5'' x 15'11'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 15'4'' x 9'11'' | ||
| Second Level | Bedroom | 11'8'' x 10'11'' | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Recreation Room | 10'3'' x 20'6'' | ||
| Main Level | Living Room | 23'3'' x 21'3'' | ||
| Main Level | Kitchen | 10'9'' x 10'3'' | ||
| Main Level | Breakfast | 11'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29700975/250-ainslie-street-s-unit-14-cambridge
Contact us for more information
Faisal Susiwala
Broker of Record
Compare listings
Compare