Investor Alert or Perfect Family Home in Carling Heights! Turnkey, legal rental property strategically located with direct, short transit routes to both Western University and Fanshawe College. Highly sought-after by students, this meticulously maintained semi-detached home offers incredible cash-flow potential and a strong cap rate. The flexible layout features 5 generous bedrooms (including 3 on the main floor) with seamless potential for a 6th bedroom in the basement. Features 2 full 4-piece bathrooms for maximum convenience. Major capital updates include a durable, long-lasting steel roof for ultimate peace of mind. Excellent outdoor space with a spacious backyard, entertaining deck, dedicated bike shed, and ample driveway parking for 3+ vehicles. Nestled in a peaceful, family-friendly neighborhood surrounded by top schools, parks, shopping, and easy highway access. Whether scaling your portfolio or looking for a spacious family home, this property delivers. Don't miss out-schedule your private viewing today! some of the pictures are virtually staged. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13179344 |
| Property Type | Single Family |
| Community Name | East C |
| AmenitiesNearBy | Public Transit, Park, Schools |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Separate Entrance |
| BasementType | Full |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft |
| SizeFrontage | 29 Ft |
| SizeIrregular | 29 X 106 Ft ; 29.78 Ft X 106.58ftx 29.81 Ft X107.52 Ft |
| SizeTotalText | 29 X 106 Ft ; 29.78 Ft X 106.58ftx 29.81 Ft X107.52 Ft |
https://www.realtor.ca/real-estate/29809629/743-sevilla-park-place-london-east-east-c-east-c
Contact us for more information
Tina Kothari
Broker of Record
Compare listings
Compare