Beautiful yellow brick historic multiplex located in desirable Woodfield neighborhood in Downtown London Ontario. This unique property features spacious, character-filled units with high ceilings and excellent layouts. Each unit includes private in-suite laundry. Prime downtown location close to parks, schools, churches, and public transit. Ideal investment or owner-occupied opportunity. Don't miss this rare offering-Reach out to book your private viewing! (id:61499)
| MLS® Number | X13412284 |
| Property Type | Multi-family |
| Community Name | East F |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Flat Site, Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 6 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Appliances | Range, Water Heater, Water Meter, Stove, Refrigerator |
| BasementType | Crawl Space |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| FireProtection | Alarm System, Smoke Detectors |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,3 In |
| SizeFrontage | 34 Ft ,6 In |
| SizeIrregular | 34.5 X 99.3 Ft |
| SizeTotalText | 34.5 X 99.3 Ft |
| ZoningDescription | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
| Second Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Living Room | 4.9 m | 4.1 m | 4.9 m x 4.1 m |
| Second Level | Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
| Second Level | Kitchen | 8.1 m | 2.45 m | 8.1 m x 2.45 m |
| Second Level | Living Room | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Flat | Bedroom | 3.84 m | 3.63 m | 3.84 m x 3.63 m |
| Flat | Kitchen | 4.45 m | 3.09 m | 4.45 m x 3.09 m |
| Flat | Bathroom | 3.09 m | 1.9 m | 3.09 m x 1.9 m |
| Ground Level | Living Room | 6.49 m | 4.57 m | 6.49 m x 4.57 m |
| Ground Level | Living Room | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
| Ground Level | Kitchen | 5.9 m | 2.45 m | 5.9 m x 2.45 m |
| Ground Level | Bedroom | 3.38 m | 2.5 m | 3.38 m x 2.5 m |
| Ground Level | Kitchen | 5.57 m | 8.7 m | 5.57 m x 8.7 m |
| Ground Level | Living Room | 12.9 m | 2.65 m | 12.9 m x 2.65 m |
| Ground Level | Bedroom | 3.08 m | 2.5 m | 3.08 m x 2.5 m |
| Ground Level | Bedroom | 3.48 m | 4.6 m | 3.48 m x 4.6 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29867701/434-dufferin-avenue-london-east-east-f-east-f
Contact us for more information
Jessica Rowan
Salesperson
Compare listings
Compare