Cape Cod on 1 acre with attached double garage plus a 28' x 60' drive shed for everything else. Huge kitchen with island flows into the dining area with walkout to a large deck overlooking the backyard, living area with fireplace, office space, and a large mudroom. Upper level: two oversized bedrooms with walk-in closets, a 4pc bath. Lower level delivers a guest retreat with third bedroom, a workshop or hobby area, and serious storage perfect for canning. Established vegetable garden. Municipal water. Fibre optic. Landscaped, firepit, large driveway and the updated house is move-in ready. All the country lifestyle - zero farmwork required. (id:61499)
| MLS® Number | X13423394 |
| Property Type | Single Family |
| Community Name | Brooke Alvinston |
| EquipmentType | None |
| Features | Sump Pump |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | None |
| Structure | Drive Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane, Wood |
| HeatingType | Forced Air, Other |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 210 Ft |
| SizeFrontage | 210 Ft |
| SizeIrregular | 210 X 210 Ft |
| SizeTotalText | 210 X 210 Ft|1/2 - 1.99 Acres |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 6.09 m | 4.26 m x 6.09 m |
| Second Level | Bedroom 2 | 4.26 m | 6.09 m | 4.26 m x 6.09 m |
| Second Level | Other | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Second Level | Bathroom | 2.38 m | 2.04 m | 2.38 m x 2.04 m |
| Basement | Family Room | 6.1 m | 2.83 m | 6.1 m x 2.83 m |
| Basement | Bedroom | 5.79 m | 4.72 m | 5.79 m x 4.72 m |
| Basement | Utility Room | 7.29 m | 4.6 m | 7.29 m x 4.6 m |
| Basement | Other | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Kitchen | 7.7 m | 5.79 m | 7.7 m x 5.79 m |
| Main Level | Foyer | 6.1 m | 3.665 m | 6.1 m x 3.665 m |
| Main Level | Living Room | 5.11 m | 3.05 m | 5.11 m x 3.05 m |
| Main Level | Bathroom | 2.16 m | 1.43 m | 2.16 m x 1.43 m |
| Main Level | Office | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Ground Level | Mud Room | 3.44 m | 3.41 m | 3.44 m x 3.41 m |
| Electricity | Installed |
Contact us for more information
Renata Kaijser
Broker
Compare listings
Compare