What's the best modern luxury home for growing families in London? This stunning move-in ready home offers the perfect blend of space, style, and comfort in one of the city's most desirable family communities. Built in 2014, this impressive home offers approximately 3,000 sq ft above grade plus a fully finished lower level with 9-foot ceilings. Featuring 3+1 bedrooms and 4.5 bathrooms, every bedroom includes its own ensuite and walk in closet, providing exceptional comfort and privacy for families, guests, or multi-generational living. Step inside to soaring 18-foot ceilings in the grand foyer and great room, creating a bright and inviting atmosphere. The main floor also features 10-foot ceilings and a thoughtfully designed open-concept layout centered around a chef-inspired kitchen with a large island, prep pantry, and wet bar - ideal for entertaining and busy mornings. The main floor primary bedroom offers a peaceful retreat with a spa-like ensuite and generous space to unwind, with direct access to the backyard. Downstairs, the finished basement adds incredible versatility with a spacious recreation area, fourth bedroom, full bath, and plenty of room for a media space, gym, or guest suite. Outside, enjoy a fully fenced and professionally landscaped backyard complete with a covered outdoor living area and hot tub - your own private escape. Additional highlights include: a double car garage, 2-zone built-in speaker system, ample storage, and quality finishes throughout that reflect pride of ownership at every turn. Located in a sought-after family-friendly neighbourhood with access to excellent school catchment areas, this home is also just minutes from parks, walking trails, playgrounds, and beautiful green spaces. Conveniently close to shopping, dining, and everyday amenities, it offers the ideal balance of luxury living and family convenience. Freshly painted throughout and meticulously maintained, there is truly not a thing to do but move in and enjoy. (id:61499)
| MLS® Number | X13427960 |
| Property Type | Single Family |
| Community Name | South V |
| AmenitiesNearBy | Schools, Park |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater - Gas, Water Heater, Water Softener |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater, Water Softener |
| Structure | Patio(s) |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Water Softener, Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Microwave, Oven, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished,partially Finished |
| BasementType | N/a (finished), N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Aluminum Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Schools, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft ,8 In |
| SizeFrontage | 68 Ft ,3 In |
| SizeIrregular | 68.3 X 121.7 Ft |
| SizeTotalText | 68.3 X 121.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.43 m | 4.91 m | 4.43 m x 4.91 m |
| Second Level | Bathroom | 1.67 m | 2.86 m | 1.67 m x 2.86 m |
| Second Level | Bedroom 3 | 5.76 m | 5.67 m | 5.76 m x 5.67 m |
| Second Level | Bathroom | 1.65 m | 2.89 m | 1.65 m x 2.89 m |
| Second Level | Loft | 4.9 m | 3.26 m | 4.9 m x 3.26 m |
| Lower Level | Recreational, Games Room | 11.91 m | 6.08 m | 11.91 m x 6.08 m |
| Lower Level | Bedroom 4 | 4.57 m | 4.79 m | 4.57 m x 4.79 m |
| Lower Level | Bathroom | 3.19 m | 2.01 m | 3.19 m x 2.01 m |
| Lower Level | Utility Room | 8.24 m | 4.25 m | 8.24 m x 4.25 m |
| Lower Level | Furnace | 7.69 m | 4.64 m | 7.69 m x 4.64 m |
| Lower Level | Cold Room | 2.92 m | 1.86 m | 2.92 m x 1.86 m |
| Main Level | Foyer | 3.05 m | 3.89 m | 3.05 m x 3.89 m |
| Main Level | Great Room | 7.98 m | 6.17 m | 7.98 m x 6.17 m |
| Main Level | Kitchen | 6.2 m | 4.78 m | 6.2 m x 4.78 m |
| Main Level | Pantry | 2.12 m | 3.45 m | 2.12 m x 3.45 m |
| Main Level | Dining Room | 4.46 m | 4.6 m | 4.46 m x 4.6 m |
| Main Level | Partial Bathroom | 1.93 m | 1.51 m | 1.93 m x 1.51 m |
| Main Level | Laundry Room | 3.19 m | 2.41 m | 3.19 m x 2.41 m |
| Main Level | Primary Bedroom | 6.25 m | 5.72 m | 6.25 m x 5.72 m |
| Main Level | Bathroom | 4.7 m | 3.61 m | 4.7 m x 3.61 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29884750/6537-old-garrison-boulevard-london-south-south-v-south-v
Contact us for more information
Chris Costello
Broker
Compare listings
Compare