Add your finishing touches to this 2 bedroom cottage situated on a 2.5 acre drive to property in Restoule. Situated close to many lakes, Crown Land and a short distance to Restoule Provincial Park. Local amenities include: Mill Bay Market, Jerry's General Store, Barton's Bistro, and the Royal Canadian Legion Branch 639. This property abuts a 66 ' road allowance that continues to the shore of Restoule Lake providing access to Restoule Lake. Many OFSC snowmobile trails in close proximity for winter enjoyment. Garage 24x24 insulated, heated, air conditioning and currently being used for craft shop. The cottage is insulated. Install a heat trace line for water and skirt the bottom and this cottage can be used for winter living. More photos will be coming soon. (id:61499)
| MLS® Number | X13441046 |
| Property Type | Single Family |
| Community Name | Restoule |
| AmenitiesNearBy | Place Of Worship |
| CommunityFeatures | School Bus |
| Easement | None |
| EquipmentType | None, Propane Tank, Rental Fridge |
| Features | Wooded Area, Sloping, Rolling, Partially Cleared, Open Space, Level, Carpet Free, Country Residential |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None, Propane Tank, Rental Fridge |
| Structure | Porch, Shed, Workshop |
| ViewType | View Of Water, Lake View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater - Tankless, Furniture |
| ArchitecturalStyle | Chalet |
| BasementType | None |
| ConstructionStyleOther | Seasonal |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Free Standing Metal,woodstove |
| FoundationType | Wood |
| HeatingFuel | Wood |
| HeatingType | Other |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityPower | Generator |
| Detached Garage | |
| Garage | |
| RV |
| AccessType | Public Road, Year-round Access |
| Acreage | Yes |
| LandAmenities | Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 300 Ft |
| SizeFrontage | 504 Ft |
| SizeIrregular | 504 X 300 Ft ; 578/504/129/169/12x10 |
| SizeTotalText | 504 X 300 Ft ; 578/504/129/169/12x10|2 - 4.99 Acres |
| ZoningDescription | Unorganized |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.3 m | 3.4 m | 7.3 m x 3.4 m |
| Ground Level | Kitchen | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
| Ground Level | Primary Bedroom | 3.65 m | 2.28 m | 3.65 m x 2.28 m |
| Ground Level | Bedroom 2 | 3.47 m | 2.37 m | 3.47 m x 2.37 m |
| Ground Level | Bathroom | 3.65 m | 1.76 m | 3.65 m x 1.76 m |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
Contact us for more information
David Sheepway
Salesperson
Compare listings
Compare