TUCKED QUIETLY IN THE VILLAGE OF LEITH.Sits this beautiful brick bungalow DUPLEX, lovingly cared for by the family who built it back in 1969. This home has hosted a multitude of family gatherings, parties, and good times all these years. With a beautiful back yard, farmers fields to the east and the south, its quiet and looking for a Family to continue, to enjoy it. With 5 bedrooms 2 kitchen 2 living rooms 2 baths, the option to use part as an in-law suite or as increased living space, or perhaps to help pay the rent. roof is 7-8 years old Heat boiler is brand new, In floor heat and electric. You will love the location, and certainly fall in love with this home.the lilac bushes are on the neighbours property. (id:61499)
| MLS® Number | X13453758 |
| Property Type | Single Family |
| Community Name | Meaford |
| Features | Backs On Greenbelt, Guest Suite |
| ParkingSpaceTotal | 10 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 151 Ft |
| SizeFrontage | 95 Ft ,4 In |
| SizeIrregular | 95.4 X 151 Ft |
| SizeTotalText | 95.4 X 151 Ft |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.27 m | 3.34 m | 4.27 m x 3.34 m |
| Main Level | Bedroom | 3.78 m | 3 m | 3.78 m x 3 m |
| Main Level | Living Room | 6.76 m | 3.37 m | 6.76 m x 3.37 m |
| Main Level | Utility Room | 3.41 m | 1.88 m | 3.41 m x 1.88 m |
| Main Level | Utility Room | 2.05 m | 1.01 m | 2.05 m x 1.01 m |
| Main Level | Dining Room | 2.46 m | 3.35 m | 2.46 m x 3.35 m |
| Main Level | Dining Room | 2.46 m | 3.35 m | 2.46 m x 3.35 m |
| Main Level | Bedroom 2 | 3.69 m | 3.47 m | 3.69 m x 3.47 m |
| Main Level | Bedroom 3 | 3.28 m | 2.34 m | 3.28 m x 2.34 m |
| Main Level | Bedroom 4 | 3.609 m | 3.35 m | 3.609 m x 3.35 m |
| Main Level | Bedroom 5 | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
| Main Level | Foyer | 5.73 m | 2.05 m | 5.73 m x 2.05 m |
| Main Level | Bathroom | 3.37 m | 1.9 m | 3.37 m x 1.9 m |
| Main Level | Bathroom | 3.37 m | 1.99 m | 3.37 m x 1.99 m |
| Main Level | Kitchen | 4.22 m | 3.86 m | 4.22 m x 3.86 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29913597/303049-grey-15-road-meaford-meaford
Contact us for more information
Shannon Deckers
Salesperson
Compare listings
Compare