Eliminate your commute, grow your business, and build equity-all from one address.Welcome to 390 King Street, a rare opportunity to live and work under one roof in the heart of Midland. Ideal for entrepreneurs, professionals, and small business owners, this unique property offers the flexibility to operate your business while enjoying the comfort of home.Character-filled and spacious, the property has been thoughtfully improved with a newer roof, upgraded electrical, added insulation, fresh paint, and updated lighting. Outside, enjoy a private backyard retreat featuring an in-ground pool with a new liner being installed soon and a patio perfect for relaxing or entertaining.Conveniently located close to downtown, shopping, restaurants, and marinas, this is a unique opportunity to invest in a property that supports both your lifestyle and your business. (id:61499)
| MLS® Number | S13478830 |
| Property Type | Single Family |
| Community Name | Midland |
| ParkingSpaceTotal | 9 |
| PoolType | Inground Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| ExteriorFinish | Brick |
| FoundationType | Stone, Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| StoriesTotal | 3 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Other |
| Detached Garage | |
| Garage |
| Acreage | No |
| SizeDepth | 221 Ft ,7 In |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47 X 221.6 Ft |
| SizeTotalText | 47 X 221.6 Ft |
| ZoningDescription | Ro |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.35 m | 3.44 m | 4.35 m x 3.44 m |
| Second Level | Primary Bedroom | 4.06 m | 5.59 m | 4.06 m x 5.59 m |
| Second Level | Other | 0.99 m | 1.96 m | 0.99 m x 1.96 m |
| Second Level | Sunroom | 5.71 m | 2.92 m | 5.71 m x 2.92 m |
| Second Level | Bathroom | 1.85 m | 2.76 m | 1.85 m x 2.76 m |
| Second Level | Bedroom | 4.01 m | 3.37 m | 4.01 m x 3.37 m |
| Second Level | Bedroom | 3.64 m | 4.25 m | 3.64 m x 4.25 m |
| Third Level | Other | 7.95 m | 4.93 m | 7.95 m x 4.93 m |
| Third Level | Other | 2.93 m | 5.37 m | 2.93 m x 5.37 m |
| Basement | Bathroom | 3.17 m | 1.99 m | 3.17 m x 1.99 m |
| Basement | Other | 2.9 m | 2.78 m | 2.9 m x 2.78 m |
| Basement | Laundry Room | 2.53 m | 3.03 m | 2.53 m x 3.03 m |
| Basement | Recreational, Games Room | 4.19 m | 7.28 m | 4.19 m x 7.28 m |
| Main Level | Bathroom | 2.22 m | 1.52 m | 2.22 m x 1.52 m |
| Main Level | Bedroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
| Main Level | Den | 3.03 m | 3.45 m | 3.03 m x 3.45 m |
| Main Level | Foyer | 3.43 m | 1.52 m | 3.43 m x 1.52 m |
| Main Level | Living Room | 4.37 m | 6.53 m | 4.37 m x 6.53 m |
| Main Level | Office | 2.34 m | 3.45 m | 2.34 m x 3.45 m |
| Main Level | Sunroom | 5.75 m | 2.93 m | 5.75 m x 2.93 m |
| Main Level | Sunroom | 5.75 m | 2.12 m | 5.75 m x 2.12 m |
https://www.realtor.ca/real-estate/29941348/390-king-street-midland-midland
Contact us for more information
Eric Beutler
Salesperson
Brian Huma
Salesperson
Compare listings
Compare