Welcome to 80 Carling Terrace! This cozy and comfortable bungalow features 3 bedrooms, bright living room,4 pieces bathroom-all on one level and it is Move in Ready . Updated flooring throughout main floor, refreshed this home has an light and airy feeling. Additional living space has been created in the basement; newer and bigger windows (2021), bathroom (2 pieces),den or recreational space. It is ready for adding even more of your own ideas. Also in the basement; laundry space, furnace (2021(. Enjoy fully fenced backyard (2022) and deck (2021), private and quiet with above ground pool (2022).Close to all amenities: hospital, schools and Wingham core. Perfect place for a young family, first time home buyers or retirees looking to enjoy serenity and convenience. Book your showing today ! (id:61499)
| MLS® Number | 40851366 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| ParkingSpaceTotal | 2 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1947 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| Fixture | Ceiling Fans |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1035 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 130 Ft |
| SizeFrontage | 44 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'1'' x 17'11'' | ||
| Basement | Bonus Room | 14'4'' x 7'9'' | ||
| Basement | Den | 11'1'' x 11'5'' | ||
| Basement | 2pc Bathroom | 7'3'' x 5'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'7'' x 8'0'' | ||
| Main Level | Bedroom | 11'5'' x 7'9'' | ||
| Main Level | Primary Bedroom | 12'0'' x 9'6'' | ||
| Main Level | Kitchen | 12'10'' x 10'11'' | ||
| Main Level | Living Room | 17'11'' x 11'4'' |
https://www.realtor.ca/real-estate/30099560/80-carling-terrace-wingham
Contact us for more information
Renata Zalewska
Salesperson
Compare listings
Compare