Maintenance, Parking, Insurance, Common Area Maintenance
$375 MonthlyWell kept condo in North Central Woodstock. Three bedroom 1.5 bath unit with partially finished basement. Large concrete patio in rear. (id:61499)
| MLS® Number | X13788330 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Basement | Family Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
| Basement | Laundry Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
| Main Level | Living Room | 6.4 m | 3.17 m | 6.4 m x 3.17 m |
Contact us for more information
Edward Cowie
Salesperson
Compare listings
Compare