Prime pond-backing premium building lots on a desirable Stoney Creek dead end Cul de Sac! TO BE BUILT by Magnus Homes. This model features over 3000 sqft, 2 main floor dens, seperate dining room, all en-suite bedrooms. Build new in one of Stoney Creek's most sought-after locations with pond views and quality craftsmanship by Magnus Homes. (id:61499)
| MLS® Number | X13814582 |
| Property Type | Single Family |
| Community Name | North C |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Sump Pump, In-law Suite |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless |
| BasementFeatures | Walk Out, Walk-up |
| BasementType | Full, N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft ,6 In |
| SizeFrontage | 41 Ft |
| SizeIrregular | 41 X 112.5 Ft |
| SizeTotalText | 41 X 112.5 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
https://www.realtor.ca/real-estate/30311981/1604-vandusen-court-london-north-north-c-north-c
Contact us for more information
Mike Ashby
Salesperson
Christine Crncich
Salesperson
Compare listings
Compare