Live and work at same place.Income property located on main street.2 separate residential units.Building only 7 years old.8% cap rate (id:61499)
| MLS® Number | X13849200 |
| Property Type | Retail |
| Community Name | Burford |
| AmenitiesNearBy | Highway, Recreation |
| Age | 6 To 15 Years |
| CoolingType | Fully Air Conditioned |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeExterior | 2000 Sqft |
| SizeInterior | 2000 Sqft |
| Acreage | No |
| LandAmenities | Highway, Recreation |
| SizeDepth | 128 Ft ,6 In |
| SizeFrontage | 34 Ft ,6 In |
| SizeIrregular | Bldg=34.55 X 128.5 Ft |
| SizeTotalText | Bldg=34.55 X 128.5 Ft |
| ZoningDescription | C1 |
https://www.realtor.ca/real-estate/30350063/129-king-street-brant-burford-burford
Contact us for more information
Michael Manes
Broker
Compare listings
Compare