Charming Year-Round Living in Maple Leaf Acres! Welcome home to this lovely board and batten unit that perfectly blends cozy cottage vibes with the true comfort of a permanent home. Nestled within the highly sought-after, beautifully managed community of Maple Leaf Acres, this property radiates pride of ownership from the moment you step inside. Featuring a spacious and bright 1-bedroom, 1-bathroom layout. The floor plan offers incredible versatility with the distinct potential to easily convert a space into a 2nd bedroom to fit your lifestyle needs. It's the perfect fit whether you are looking to downsize, establish a serene weekend getaway, or enjoy peaceful, year-round community living. Beyond your private doorstep lies an incredible resort-style lifestyle. Enjoy hot summer days down at the community beach on Belwood Lake, where you can plunge into the water for a refreshing swim, launch your boat, or soak up the sun. The park is absolutely packed with activities and top-tier facilities, including an indoor swimming pool and hot tub for year-round enjoyment, a gated outdoor pool, a playground, two dynamic recreation centers hosting dances, darts, pickleball, and shuffleboard, plus an on-site take-out restaurant. Don't miss out on this turn-key gem where every day feels like a vacation! (id:61499)
| MLS® Number | X13853214 |
| Property Type | Single Family |
| Community Name | Rural Centre Wellington East |
| AmenitiesNearBy | Beach |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Wood |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Unknown |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Mobile Home |
| No Garage |
| Acreage | No |
| LandAmenities | Beach |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.35 m | 3.03 m | 2.35 m x 3.03 m |
| Main Level | Kitchen | 3.05 m | 2.06 m | 3.05 m x 2.06 m |
| Main Level | Den | 2.93 m | 2.99 m | 2.93 m x 2.99 m |
| Main Level | Living Room | 6.51 m | 2.86 m | 6.51 m x 2.86 m |
| Main Level | Primary Bedroom | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
| Main Level | Bathroom | 2.07 m | 1.94 m | 2.07 m x 1.94 m |
Contact us for more information
Donna Doouss
Broker
Compare listings
Compare