Welcome to downtown living at 195 Dufferin. FIRST MONTH FREE. Building has been completely renovated. Note the expansive common room with kitchen high top tables to sit and work away while overlooking lots of extra sitting room to play cards, bingo etc. St. Paul's cathedral. Amenities include available storage locker, 1 parking spot at $120/mth. (id:61499)
| MLS® Number | X13877746 |
| Property Type | Single Family |
| Community Name | East F |
| AmenitiesNearBy | Place Of Worship, Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Amenities | Party Room, Storage - Locker |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Controlled Entry, Alarm System, Smoke Detectors |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Park, Public Transit |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.37 m | 6.1 m | 4.37 m x 6.1 m |
| Main Level | Kitchen | 2.16 m | 4.67 m | 2.16 m x 4.67 m |
| Main Level | Dining Room | 4.37 m | 5.26 m | 4.37 m x 5.26 m |
| Main Level | Primary Bedroom | 3.71 m | 3.25 m | 3.71 m x 3.25 m |
| Main Level | Bedroom | 3.4 m | 3.63 m | 3.4 m x 3.63 m |
https://www.realtor.ca/real-estate/30382082/213-195-dufferin-avenue-london-east-east-f-east-f
Contact us for more information
Louise Bygden
Salesperson
Compare listings
Compare