LEGAL DUPLEX! YOUR MORTGAGE HELPER JUST HIT THE MARKET! Welcome to 87 Bond St! This turnkey property has been recently updated with modern finishes and is ideally located near Breithaupt Park. Starting up top - The main floor unit features 2 generous sized bedrooms and a grandiose spa-like bathroom, the perfect retreat after a long day. Enjoy meals in the beautifully updated eat-in kitchen, equipped with quartz countertops, updated cabinetry (2023) and stainless steel appliances, including a gas range. After dinner, relax outside under the gazebo in the private backyard. Heading downstairs - The lower level unit mirrors the main floor unit with 2-bedrooms, 1-bathroom and a large eat-in kitchen. Modernly finished with its own in-suite laundry, stainless steel appliances and separate hydro meter. This fantastic unit is vacant and was completed new in 2020! Tons of major updates done to this property including the furnace with humidifier (new in 2020/2021 respectively), tankless water heater and water softener (owned and new in 2019) and Leaf Filter system (2021). All thats left to do, is move in! (id:61499)
| MLS® Number | 40869901 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1975 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 0.11 |
| SizeTotal | 0.11 Ac|under 1/2 Acre |
| SizeTotalText | 0.11 Ac|under 1/2 Acre |
| ZoningDescription | Res-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'2'' x 8'7'' | ||
| Basement | Bedroom | 10'6'' x 9'10'' | ||
| Basement | Kitchen | 14'3'' x 10'3'' | ||
| Basement | Family Room | 23'0'' x 10'7'' | ||
| Main Level | Laundry Room | 7'10'' x 5'11'' | ||
| Main Level | 4pc Bathroom | 11'3'' x 9'6'' | ||
| Main Level | Bedroom | 9'9'' x 9'6'' | ||
| Main Level | Primary Bedroom | 13'0'' x 13'9'' | ||
| Main Level | Eat In Kitchen | 22'4'' x 16'7'' | ||
| Main Level | Family Room | 20'5'' x 11'7'' |
https://www.realtor.ca/real-estate/30382504/87-bond-street-kitchener
Contact us for more information
Nancy Araujo
Salesperson
Compare listings
Compare