Welcome to 275 West 2nd, a deceptively spacious bungalow offering the flexibility today's buyers are looking for. Whether you're searching for a family home with room to grow or an investment with future possibilities, this property delivers. Featuring 3+3 bedrooms and 2 full bathrooms, there's plenty of space for a growing family, multi-generational living, or a home office setup. A separate side entrance provides the opportunity to create self-contained units, subject to obtaining the required permits and zoning approvals. Situated on a generous corner lot, the spacious backyard also offers room for future expansion, subject to applicable permits and approvals, adding even more appeal for investors or those looking to offset their mortgage. Location is another standout. Just a short walk to Mohawk College, Walmart, coffee shops, restaurants, and everyday conveniences, with easy access to public transit, the LINC, and Mountain access, everything you need is within easy reach. Whether you're looking to move in, invest, or plan for the future, this home offers the space, flexibility, and location to make it happen. (id:61499)
| MLS® Number | 40870051 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Metal, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1498 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 106 Ft |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18'2'' x 9'8'' | ||
| Basement | Bedroom | 12'1'' x 10'5'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'5'' x 9'3'' | ||
| Basement | Bedroom | 14'9'' x 9'4'' | ||
| Main Level | Dining Room | 7'3'' x 10'4'' | ||
| Main Level | Bedroom | 12'2'' x 10'8'' | ||
| Main Level | Bedroom | 11'9'' x 10'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'2'' x 10'3'' | ||
| Main Level | Primary Bedroom | 10'8'' x 18'5'' |
https://www.realtor.ca/real-estate/30385876/275-west-2nd-street-hamilton
Contact us for more information
Timothy Wai Ming Hong
Salesperson
Compare listings
Compare