Set among mature trees on a beautiful street in a welcoming neighbourhood, this move-in-ready semi-detached home is just steps from Fanshawe College, with a park and elementary school around the corner and major shopping nearby. The driveway accommodates three vehicles parked in tandem. Fully renovated in 2019, the main floor features bright, open-concept living, matching flooring and a kitchen overlooking the leafy backyard. Upstairs, three bedrooms and a bathroom renovated in 2024 with a custom tiled shower are complemented by convenient laundry just outside the bedrooms. The finished basement adds exceptional value with its own separate entrance, kitchenette, full bathroom and dedicated laundry - offering added privacy and flexibility for extended family or guests. The furnace and owned water heater were both updated in 2022. A private, fully fenced backyard with mature trees, a deck and a large storage shed completes the home. Just the right size, with room to spread out and easy upkeep, this home offers a versatile layout and an excellent location - ideal for investors and families at every stage of life. (id:61499)
| MLS® Number | X14086274 |
| Property Type | Single Family |
| Community Name | East D |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full, N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 29 Ft ,8 In |
| SizeIrregular | 29.7 X 125 Ft |
| SizeTotalText | 29.7 X 125 Ft |
https://www.realtor.ca/real-estate/30410466/1279-sorrel-road-london-east-east-d-east-d
Contact us for more information
Rachel Van Kerrebroeck
Salesperson
Compare listings
Compare