Welcome to 39 Activa Avenue, Kitchener! Fresh updates, everyday convenience, and a location that makes life a little easier! This inviting 3-bedroom, 1.5-bathroom home offers a fantastic opportunity for first-time buyers, young families, couples, downsizers, or investors looking for a property in a convenient Kitchener neighbourhood. Enjoy peace of mind with new flooring throughout and a renovated bathroom in 2025, along with a kitchen featuring freshly painted cabinetry and new hardware for a refreshed, look. Additional updates include a new sump pump in 2025 and furnace 2018 and central air conditioning replaced in 2021.Location is a standout, with Sunrise Shopping Centre, restaurants, schools, public transit and bus routes all close by, making daily errands, commuting and getting around that much easier. Whether you're starting a new chapter, growing into homeownership, simplifying your lifestyle, or adding to your investment portfolio, 39 Activa Avenue offers a wonderful opportunity to make a home your own in an established Kitchener neighbourhood. Come see the possibilities! (id:61499)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X14161848 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Aluminum Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft ,2 In |
| SizeFrontage | 25 Ft ,3 In |
| SizeIrregular | 25.3 X 107.2 Ft |
| SizeTotalText | 25.3 X 107.2 Ft |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.05 m | 5.82 m | 5.05 m x 5.82 m |
| Second Level | Bedroom | 3.18 m | 2.75 m | 3.18 m x 2.75 m |
| Second Level | Bedroom 2 | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
| Second Level | Bathroom | 2.75 m | 1.63 m | 2.75 m x 1.63 m |
| Basement | Recreational, Games Room | 5.45 m | 3.9 m | 5.45 m x 3.9 m |
| Basement | Bathroom | 2.12 m | 0.93 m | 2.12 m x 0.93 m |
| Basement | Utility Room | 2.67 m | 2.58 m | 2.67 m x 2.58 m |
| Main Level | Living Room | 4.03 m | 3.22 m | 4.03 m x 3.22 m |
| Main Level | Kitchen | 2.88 m | 2.38 m | 2.88 m x 2.38 m |
| Main Level | Dining Room | 2.25 m | 2.39 m | 2.25 m x 2.39 m |
https://www.realtor.ca/real-estate/30493209/39-activa-avenue-kitchener
Contact us for more information
Joanne Archer
Salesperson
Compare listings
Compare