Welcome to The Ridgewood in Parkridge Preserve, where refined design meets effortless living. Every detail of this grand and spacious home has been curated to the highest standard, featuring resort-inspired finishes, statement lighting, and sophisticated modern touches throughout. From the moment you step inside, the quality is unmistakable. This is a home that must be experienced to be fully appreciated. With 5 spacious bedrooms upstairs, and a legal 2 bedroom walk out apartment in the lower level, this home offers flexibility for extended or large families, or additional income. This home is a true expression of luxury, space, and fulfillment. (id:61499)
| MLS® Number | X12938392 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater, Water Softener |
| Features | Flat Site, Lighting, Carpet Free, Guest Suite, In-law Suite |
| ParkingSpaceTotal | 9 |
| RentalEquipmentType | Water Heater, Water Softener |
| Structure | Deck |
| BathroomTotal | 7 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Heater, Water Purifier, Dishwasher, Dryer, Stove, Washer, Wine Fridge, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out, Separate Entrance |
| BasementType | N/a, N/a (finished), N/a, Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 29.87 M |
| SizeFrontage | 12.49 M |
| SizeIrregular | 12.5 X 29.9 M |
| SizeTotalText | 12.5 X 29.9 M |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 11.4 m | 14.2 m | 11.4 m x 14.2 m |
| Second Level | Bathroom | 10.1 m | 5.1 m | 10.1 m x 5.1 m |
| Second Level | Bedroom 5 | 10.1 m | 18.2 m | 10.1 m x 18.2 m |
| Second Level | Bathroom | 6 m | 9.4 m | 6 m x 9.4 m |
| Second Level | Primary Bedroom | 19.4 m | 17.4 m | 19.4 m x 17.4 m |
| Second Level | Bathroom | 14.8 m | 12.3 m | 14.8 m x 12.3 m |
| Second Level | Bedroom 2 | 13.11 m | 11.6 m | 13.11 m x 11.6 m |
| Second Level | Bathroom | 8.7 m | 5.3 m | 8.7 m x 5.3 m |
| Second Level | Bedroom 3 | 10.1 m | 10.6 m | 10.1 m x 10.6 m |
| Lower Level | Recreational, Games Room | 13.2 m | 16.11 m | 13.2 m x 16.11 m |
| Lower Level | Kitchen | 11.1 m | 9.9 m | 11.1 m x 9.9 m |
| Lower Level | Bedroom | 10.4 m | 12 m | 10.4 m x 12 m |
| Lower Level | Bathroom | 8.11 m | 4.7 m | 8.11 m x 4.7 m |
| Lower Level | Bedroom 2 | 10.1 m | 10.7 m | 10.1 m x 10.7 m |
| Lower Level | Utility Room | 8.4 m | 8 m | 8.4 m x 8 m |
| Lower Level | Laundry Room | 8.5 m | 4.3 m | 8.5 m x 4.3 m |
| Lower Level | Office | 9.1 m | 10.9 m | 9.1 m x 10.9 m |
| Lower Level | Bathroom | 4.6 m | 7 m | 4.6 m x 7 m |
| Main Level | Dining Room | 8.9 m | 13.11 m | 8.9 m x 13.11 m |
| Main Level | Kitchen | 11.2 m | 13.1 m | 11.2 m x 13.1 m |
| Main Level | Great Room | 25.2 m | 13.11 m | 25.2 m x 13.11 m |
| Main Level | Living Room | 13.1 m | 16.3 m | 13.1 m x 16.3 m |
| Main Level | Office | 10.7 m | 13.2 m | 10.7 m x 13.2 m |
Contact us for more information
Ruby Streicher
Salesperson
Jennifer Gale
Broker of Record
Compare listings
Compare