Welcome to this solid 3-bedroom, 2-bathroom semi-detached home offering approximately 1,121 sq. ft. of above-grade living space plus a partially finished basement. The main level features a bright living room, eat-in kitchen with ample cabinetry and a convenient 2-piece bath. A separate side entrance provides direct access to the main-floor hallway and basement. Upstairs are three well-sized bedrooms with hardwood flooring and a 4-piece bath. The lower level offers a recreation room, laundry/utility area, storage and potential for future improvements. Outside, enjoy an exceptionally deep, fully fenced yard with extensive perennial gardens, storage shed and parking for two vehicles. Ideally located within minutes of Bridgeport Public School, Bridgeport Community Centre and Sports Fields, Joe Thompson and Schaefer Parks, plus the Grand River and surrounding natural areas and trails. Convenient to everyday amenities, Highway 401 and the universities. (id:61499)
| MLS® Number | 40863745 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Rental Water Softener, Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Rental Water Softener, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Washer |
| ArchitecturalStyle | Other |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1986 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Metal |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1339 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 285 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 9'7'' x 14'8'' | ||
| Second Level | Bedroom | 9'7'' x 13'8'' | ||
| Second Level | Bedroom | 8'1'' x 10'3'' | ||
| Second Level | 4pc Bathroom | 7'2'' x 6'11'' | ||
| Basement | Utility Room | 11'2'' x 12'11'' | ||
| Basement | Storage | 5'0'' x 14'11'' | ||
| Basement | Recreation Room | 16'4'' x 14'5'' | ||
| Main Level | Living Room | 16'9'' x 14'10'' | ||
| Main Level | Kitchen | 11'6'' x 6'7'' | ||
| Main Level | Dining Room | 11'6'' x 6'6'' | ||
| Main Level | 2pc Bathroom | 4'10'' x 4'11'' |
https://www.realtor.ca/real-estate/30309725/102-bloomingdale-road-n-kitchener
Contact us for more information
Alison Willsey
Broker
Katie Murray
Broker
Compare listings
Compare