This 3 bedroom home has 1628 sq ft of finished living space and is located in desirable, family Fessenden neighbourhood. Family room is 27'1 by 14'3 with gas fire place and walkout to the fenced backyard. Walk to huge Fonthill Park. An excellent opportunity to enjoy an established residential setting while remaining close to the many amenities of the Mountain. Shopping, restaurants, schools, parks and everyday conveniences are all within easy reach, with quick access to Upper James Street and major routes for commuting throughout Hamilton and beyond. Come and see all that this home and area has to offer! (id:61499)
| MLS® Number | 40860912 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| ArchitecturalStyle | Other |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1628 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'7'' x 5'3'' | ||
| Second Level | Bedroom | 11'8'' x 8'7'' | ||
| Second Level | Bedroom | 11'4'' x 9'7'' | ||
| Second Level | Primary Bedroom | 14'9'' x 9'11'' | ||
| Basement | Utility Room | 11'9'' x 6'9'' | ||
| Basement | Storage | 9'3'' x 5'9'' | ||
| Basement | Laundry Room | 8'8'' x 7'4'' | ||
| Basement | Workshop | 14'0'' x 8'2'' | ||
| Basement | 3pc Bathroom | 8'7'' x 6'3'' | ||
| Lower Level | Family Room | 27'1'' x 14'3'' | ||
| Main Level | Dining Room | 9'3'' x 8'7'' | ||
| Main Level | Kitchen | 10'5'' x 10'3'' | ||
| Main Level | Living Room | 14'2'' x 12'1'' | ||
| Main Level | Foyer | 6'5'' x 6'4'' |
https://www.realtor.ca/real-estate/30240140/106-appleford-road-hamilton
Contact us for more information
Kimberley Maclean
Salesperson
Compare listings
Compare