A once in a lifetime opportunity to put your stamp on cottage country in the picturesque Village of Dorset with your very own waterfront business and residence on Lake of Bays. This fabulous 4,500 sq. ft., 3 bedroom 4 bathroom living space looking down Lake of Bays is coupled with extensive commercial and storage space. Adding additional value is a second property and commercial building on the waterfront, currently operating as a lucrative ice cream and frozen yogurt parlour. (id:61499)
| MLS® Number | X13805896 |
| Property Type | Single Family |
| Community Name | Ridout |
| Easement | Unknown |
| ParkingSpaceTotal | 6 |
| Structure | Dock |
| ViewType | View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Treatment |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone |
| FlooringType | Hardwood |
| FoundationType | Block |
| HalfBathTotal | 3 |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| No Garage |
| AccessType | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 150 Ft |
| SizeFrontage | 105 Ft |
| SizeIrregular | 105 X 150 Ft |
| SizeTotalText | 105 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 9.75 m | 3.96 m | 9.75 m x 3.96 m |
| Second Level | Dining Room | 8.84 m | 3.96 m | 8.84 m x 3.96 m |
| Second Level | Den | 4.88 m | 8.53 m | 4.88 m x 8.53 m |
| Second Level | Primary Bedroom | 5.18 m | 5.79 m | 5.18 m x 5.79 m |
| Second Level | Bedroom 2 | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
| Second Level | Bedroom 3 | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
| Second Level | Kitchen | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
| Ground Level | Other | 6.09 m | 3.66 m | 6.09 m x 3.66 m |
| Ground Level | Other | 6.4 m | 4.57 m | 6.4 m x 4.57 m |
| Ground Level | Foyer | 16.76 m | 3.96 m | 16.76 m x 3.96 m |
| Ground Level | Other | 6.09 m | 14.33 m | 6.09 m x 14.33 m |
| Ground Level | Office | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Ground Level | Office | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Ground Level | Other | 15.85 m | 6.4 m | 15.85 m x 6.4 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30302904/1066-1070-main-street-lake-of-bays-ridout-ridout
Contact us for more information
Steven Curry
Broker
Alli Parliament
Salesperson
Compare listings
Compare