Outstanding SMART HOME - a 2022 ninety per cent rebuilt, year round living park home. (id:61499)
| MLS® Number | 40821917 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| EquipmentType | Propane Tank |
| Features | Country Residential, Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Propane Tank |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 792 Sqft |
| Type | Modular |
| UtilityWater | Community Water System |
| Acreage | No |
| LandAmenities | Shopping |
| SizeDepth | 72 Ft |
| SizeFrontage | 70 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 8'2'' x 8'0'' | ||
| Main Level | Bedroom | 11'5'' x 8'1'' | ||
| Main Level | Primary Bedroom | 11'7'' x 10'0'' | ||
| Main Level | Eat In Kitchen | 12' x 11'5'' | ||
| Main Level | Living Room | 18'0'' x 11'7'' |
https://www.realtor.ca/real-estate/29624043/1085-10th-concession-concession-w-unit-2-flamborough
Contact us for more information
Mary Winter
Broker
Compare listings
Compare