Desirable Inch Park neighbourhood locale with immense curb appeal. Charming 1.5 storey brick home with 3 bedrooms and 2 baths, pairs stunning landscaping with meticulous pride of ownership. Two time Trillium Program Winner (2025/26) for Landscape Beautification. Professionally painted throughout (2026). Main level features an adaptable bedroom or office, a stylishly updated 4 pc bath, sun-filled open living and dining area with sliding walkout to a covered two tiered deck. Overlooks manicured gardens and backyard bordered by whispering pines. Second level features, heritage grade original pine floors and 2 generously sized bedrooms with newer windows (2020). Finished basement offers a private entrance, newer vinyl flooring, 2 pc bath and high ceilings, Newer windows throughout, new roof (Nov 2020), furnace (2013), owned water heater (2018), upgraded municipal 3/4 inch water line (2018), sewage backflow valve (2018), newer driveway, newer fencing with security gate, alarm system TELUS, newer AC (2018). Conveniently located within mins to the Linc Parkway & GO Station, and within walking distance to shopping, restaurants, public transit, the Mountain Brow, parks, schools, hospital, and escarpment nature trails. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40860340 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Quiet Area, Community Centre |
| Features | Paved Driveway |
| ParkingSpaceTotal | 2 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Metal |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2160 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Rail Access |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Hospital, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'1'' x 9'11'' | ||
| Second Level | Primary Bedroom | 14'1'' x 11'3'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | 11'1'' x 8'6'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 22'9'' x 19'7'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 10'5'' x 9'0'' | ||
| Main Level | Living Room/dining Room | 23'8'' x 12'8'' | ||
| Main Level | Kitchen | 10'10'' x 8'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30233166/112-east-13th-street-hamilton
Contact us for more information
Peter J. Stewart
Salesperson
Donna Stewart
Salesperson
Compare listings
Compare