Flexible 1.5-storey home much bigger than it looks with very high income potential, in-law capability, or full single-family use. Located minutes from Fanshawe College, the Kellogg's Complex, and downtown, this home offers a rare combination of space and versatility, with huge income potential with 5 bedrooms at an affordable price. 2nd kitchen in the lower level with separate entrance. 3 Full bathrooms. Lower was previously rented for $1,100 per month.Main unit was previously rented for $2,000 monthly. Upgrades include a 200-amp electrical panel, a high-efficiency furnace (2018), and a central A/C unit (2021) Easy to show! (id:61499)
| MLS® Number | X13082292 |
| Property Type | Single Family |
| Community Name | East G |
| EquipmentType | None |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Water Meter, Dishwasher, Dryer, Water Heater, Gas Stove(s), Washer, Two Refrigerators |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, Full, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 115 Ft |
| SizeTotalText | 40 X 115 Ft |
| ZoningDescription | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.96 m | 6.43 m | 3.96 m x 6.43 m |
| Second Level | Bedroom 4 | 3.26 m | 4.29 m | 3.26 m x 4.29 m |
| Basement | Kitchen | 3.58 m | 2.43 m | 3.58 m x 2.43 m |
| Basement | Bedroom 5 | 3.73 m | 2.84 m | 3.73 m x 2.84 m |
| Basement | Living Room | 3.42 m | 2.76 m | 3.42 m x 2.76 m |
| Main Level | Living Room | 5.05 m | 3.45 m | 5.05 m x 3.45 m |
| Main Level | Dining Room | 2.89 m | 3.17 m | 2.89 m x 3.17 m |
| Main Level | Kitchen | 3.73 m | 4.21 m | 3.73 m x 4.21 m |
| Main Level | Bedroom | 2.5 m | 3.52 m | 2.5 m x 3.52 m |
| Main Level | Bedroom 2 | 3.25 m | 3.45 m | 3.25 m x 3.45 m |
| Main Level | Family Room | 3.01 m | 3.51 m | 3.01 m x 3.51 m |
https://www.realtor.ca/real-estate/29699894/1185-albany-street-london-east-east-g-east-g
Contact us for more information
Tony Scarpelli
Salesperson
Compare listings
Compare