Brand New Crown Homes Duplex in Old South! Own a brand new build from one of London's most prestigious builders. Two units with 3+1 bedrooms, 3+1 bathrooms and top tier finishes throughout. Each unit enjoys a concrete driveway and garage along with a private back patio. These homes are built for entertaining and family time. Located in one of London's most sought after neighbourhoods, you are a quick walk to entertainment, food and some of London's best people. Wortley Village has it all! Brand new appliances included. Fully finished basements with a full bathroom and bedroom create the perfect space for teens or out of town guests. These two units are also being offered for lease. This could be your most cherished investment as an owner occupied duplex or a long term income property catering to the best of tenants. Ask for a full spec sheet. Steel roof, stone counter tops, upstairs laundry, the list goes on! (id:61499)
| MLS® Number | X13435774 |
| Property Type | Multi-family |
| Community Name | South F |
| ParkingSpaceTotal | 4 |
| Structure | Patio(s) |
| BathroomTotal | 8 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 8 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Microwave, Two Stoves, Two Washers, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 93 Ft ,3 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 93.3 Ft |
| SizeTotalText | 50 X 93.3 Ft|under 1/2 Acre |
| ZoningDescription | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.26 m | 3.15 m | 3.26 m x 3.15 m |
| Second Level | Bedroom | 3.38 m | 3.29 m | 3.38 m x 3.29 m |
| Second Level | Primary Bedroom | 3.69 m | 4.77 m | 3.69 m x 4.77 m |
| Second Level | Bedroom | 3.26 m | 3.15 m | 3.26 m x 3.15 m |
| Second Level | Bedroom | 3.38 m | 3.29 m | 3.38 m x 3.29 m |
| Second Level | Primary Bedroom | 3.69 m | 4.77 m | 3.69 m x 4.77 m |
| Basement | Recreational, Games Room | 5.19 m | 4.29 m | 5.19 m x 4.29 m |
| Basement | Bedroom | 3.75 m | 3.48 m | 3.75 m x 3.48 m |
| Basement | Recreational, Games Room | 5.19 m | 4.29 m | 5.19 m x 4.29 m |
| Basement | Bedroom | 3.75 m | 3.48 m | 3.75 m x 3.48 m |
| Main Level | Living Room | 3.57 m | 5.36 m | 3.57 m x 5.36 m |
| Main Level | Kitchen | 2.8 m | 5.36 m | 2.8 m x 5.36 m |
| Main Level | Living Room | 3.57 m | 5.36 m | 3.57 m x 5.36 m |
| Main Level | Kitchen | 2.8 m | 5.36 m | 2.8 m x 5.36 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29894051/121-cathcart-street-london-south-south-f-south-f
Contact us for more information
Greg Mccarvell
Broker
Compare listings
Compare