With 169 feet of shoreline, 1.89 acres of level land and a front-row seat to breathtaking sunsets, this Pine Lake property offers a peaceful setting to put down roots or escape the everyday. The well-maintained 3-bedroom, 2-bathroom raised bungalow combines comfortable living spaces with the privacy, natural beauty and recreation that make waterfront living so appealing. Inside, vaulted ceilings and a wood-insert fireplace create a welcoming atmosphere in the spacious living room. The adjoining dining area opens onto the lakeside deck featuring glass railings - an ideal spot to unwind and take in the ever-changing lake views. The kitchen, main-floor laundry, central air and electric forced-air heating add everyday comfort and convenience. Upstairs, the primary bedroom enjoys its own walkout to the deck, offering a lovely way to start or end the day. The partially finished walkout basement, complete with a wood stove, provides flexible space for family, guests or future possibilities. Outside, picturesque grounds, gardens, and plenty of room to grow make this property as appealing to garden lovers as it is to those who simply want to relax and enjoy nature. The lakefront invites you to enjoy the outdoors; paddling, canoeing and fishing. The single detached garage provides ample storage and is even wired for an EV charger. With access off of a year-round municipal road, Fibe internet and convenient access to local amenities, stores, public beach and Sir Sams Ski / Ride, you can enjoy the feeling of a peaceful lakeside escape without giving up everyday convenience. Whether you're dreaming of a year-round home, a peaceful cottage retreat or a property with room to make it your own, this Pine Lake setting offers a special opportunity to slow down, reconnect with nature and enjoy life by the water. (id:61499)
| MLS® Number | X14093194 |
| Property Type | Single Family |
| Community Name | Guilford |
| CommunicationType | High Speed Internet |
| Easement | Easement |
| Features | Wooded Area, Irregular Lot Size |
| ParkingSpaceTotal | 7 |
| Structure | Dock |
| ViewType | Lake View, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Woodstove,insert |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| Detached Garage | |
| Garage |
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 527 Ft ,10 In |
| SizeFrontage | 169 Ft ,10 In |
| SizeIrregular | 169.9 X 527.9 Ft |
| SizeTotalText | 169.9 X 527.9 Ft|1/2 - 1.99 Acres |
| ZoningDescription | Wr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 1.55 m | 3.42 m | 1.55 m x 3.42 m |
| Basement | Other | 6.94 m | 3.41 m | 6.94 m x 3.41 m |
| Basement | Other | 11.79 m | 7.02 m | 11.79 m x 7.02 m |
| Basement | Utility Room | 1.23 m | 3.45 m | 1.23 m x 3.45 m |
| Basement | Workshop | 2.24 m | 3.42 m | 2.24 m x 3.42 m |
| Basement | Bathroom | 1 m | 3.39 m | 1 m x 3.39 m |
| Basement | Other | 1.52 m | 3.42 m | 1.52 m x 3.42 m |
| Main Level | Bathroom | 3.64 m | 2.48 m | 3.64 m x 2.48 m |
| Main Level | Bedroom | 3.64 m | 2.33 m | 3.64 m x 2.33 m |
| Main Level | Bedroom | 2.76 m | 3.56 m | 2.76 m x 3.56 m |
| Main Level | Dining Room | 3.46 m | 3.58 m | 3.46 m x 3.58 m |
| Main Level | Kitchen | 3.44 m | 3.58 m | 3.44 m x 3.58 m |
| Main Level | Laundry Room | 2.45 m | 1.98 m | 2.45 m x 1.98 m |
| Main Level | Living Room | 6.44 m | 7.03 m | 6.44 m x 7.03 m |
| Main Level | Primary Bedroom | 3.45 m | 3.56 m | 3.45 m x 3.56 m |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/30417827/1281-eagle-lake-road-dysart-et-al-guilford-guilford
Contact us for more information
Nicole Baumgartner
Broker
Linda Baumgartner
Broker of Record
Compare listings
Compare