Welcome home to this solid ,updated bungalow with finished basement area and room to do more.The 25X30 garage offers lots of work and storage area plus room for your dream man-cave. A unique 25-foot-long secure catio/garden enclosure provides a safe outdoor retreat for cats and can also be enjoyed as a protected gardening area.Enjoy strawberries,raspberries and elderberries from your own yard. Established perennial gardens showcase a variety of medicinal,tea and culinary herbs,with an emphasis on native pollinator-friendly plants that attract bees,butterflies and hummingbirds throughout the growing season.The spacious yard is a welcoming place to enjoy outdoor activites.Your place to call home. (id:61499)
| MLS® Number | X13475442 |
| Property Type | Single Family |
| Community Name | Aylmer |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| Features | Level Lot, Flat Site |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft ,10 In |
| SizeFrontage | 66 Ft ,2 In |
| SizeIrregular | 66.2 X 121.9 Ft |
| SizeTotalText | 66.2 X 121.9 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 5 m | 2.9 m | 5 m x 2.9 m |
| Lower Level | Laundry Room | 1.22 m | 0.81 m | 1.22 m x 0.81 m |
| Lower Level | Office | 2.92 m | 3.2 m | 2.92 m x 3.2 m |
| Lower Level | Utility Room | 3.07 m | 2.24 m | 3.07 m x 2.24 m |
| Main Level | Kitchen | 3.25 m | 4.39 m | 3.25 m x 4.39 m |
| Main Level | Living Room | 3.25 m | 4.39 m | 3.25 m x 4.39 m |
| Main Level | Bedroom | 4.32 m | 3.23 m | 4.32 m x 3.23 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29937709/15-standrew-street-aylmer-aylmer
Contact us for more information
Pauline Krygsman
Broker of Record
Compare listings
Compare