Two separate dwellings. Separately metered. Main home has some renovations in 2024. Updated electrical, plumbing, boiler system and radiators. Roof is 2018. Detached garage was converted to a second dwelling in 2017. Rough in kitchen, two bedrooms and a bathroom. Separately metered with its own furnace and hot water heater. (id:61499)
| MLS® Number | 40861956 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Crushed Stone Driveway, Shared Driveway |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Other |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1920 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water Radiator Heat |
| StoriesTotal | 2 |
| SizeInterior | 2133 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 29 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Dmc, Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'5'' x 10'10'' | ||
| Second Level | Bedroom | 8'4'' x 12'0'' | ||
| Second Level | Primary Bedroom | 15'4'' x 12'3'' | ||
| Main Level | Laundry Room | 7'1'' x 6'3'' | ||
| Main Level | Sitting Room | 17'0'' x 5'11'' | ||
| Main Level | Kitchen | 15'4'' x 12'2'' | ||
| Main Level | Dining Room | 10'6'' x 11'7'' | ||
| Main Level | Living Room | 17'0'' x 11'4'' |
https://www.realtor.ca/real-estate/30266874/16-albert-street-welland
Contact us for more information
Rachel Morgan
Broker
Compare listings
Compare