Situated on an impressive 152.66 ft x 392.27 ft lot (approximately 1.3 acres), this charming 3-bedroom, 2-bathroom home offers the perfect blend of space, comfort, and opportunity. With ample room for a future shop, swimming pool, or outdoor retreat, the possibilities here are endless while still leaving plenty of green space to enjoy.Inside, the home features a bright and inviting kitchen, a cozy living room, and a traditional dining room ideal for family gatherings. The convenience of main floor laundry and a 3-piece bathroom adds to the home's practical layout. The basement offers both indoor and separate outdoor access, providing flexibility for storage, hobbies.Upstairs, you'll find three well-sized bedrooms, a 3-piece bathroom, and a spacious landing area that could serve as a reading nook, office space, or play area. Located on the edge of town, this property offers the peace and privacy of country-style living with the convenience of nearby amenities-making it an ideal place to call home. (id:61499)
| MLS® Number | X13007458 |
| Property Type | Single Family |
| Community Name | Parkhill |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | N/a (unfinished), N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block, Concrete, Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 392 Ft ,3 In |
| SizeFrontage | 152 Ft ,8 In |
| SizeIrregular | 152.7 X 392.3 Ft |
| SizeTotalText | 152.7 X 392.3 Ft |
| ZoningDescription | D R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.23 m | 3.08 m | 3.23 m x 3.08 m |
| Second Level | Bedroom 4 | 3.23 m | 2.94 m | 3.23 m x 2.94 m |
| Second Level | Bathroom | 2.31 m | 2 m | 2.31 m x 2 m |
| Second Level | Sitting Room | 3.2 m | 4.89 m | 3.2 m x 4.89 m |
| Second Level | Primary Bedroom | 3.04 m | 5.94 m | 3.04 m x 5.94 m |
| Main Level | Foyer | 1.77 m | 2.76 m | 1.77 m x 2.76 m |
| Main Level | Office | 3.77 m | 2.76 m | 3.77 m x 2.76 m |
| Main Level | Living Room | 5.63 m | 4.13 m | 5.63 m x 4.13 m |
| Main Level | Kitchen | 3.93 m | 3.06 m | 3.93 m x 3.06 m |
| Main Level | Den | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
| Main Level | Bathroom | 1.8 m | 2.37 m | 1.8 m x 2.37 m |
| Main Level | Eating Area | 3.33 m | 3.03 m | 3.33 m x 3.03 m |
| Main Level | Laundry Room | 2.41 m | 3.61 m | 2.41 m x 3.61 m |
| Main Level | Dining Room | 3.93 m | 4.06 m | 3.93 m x 4.06 m |
https://www.realtor.ca/real-estate/29615010/160-west-park-drive-s-north-middlesex-parkhill-parkhill
Contact us for more information
Michael Vandervloet
Broker
Compare listings
Compare