Lovingly maintained, this detached 2.5-storey home seamlessly blends timeless character with thoughtful updates. Set on a spacious corner lot, the property features a welcoming wrap-around porch, a 2-car garage with breezeway access to the main home, and ample parking. Inside, original trim and doors preserve the home's historic essence, while the updated kitchen and expansive rear living room addition offer comfort and functionality. A formal dining room sets the stage for hosting, while a private side patio creates the perfect outdoor entertaining zone. With 3 bedrooms plus a dedicated office, a fully finished basement expands the living space with entertainment area, and flexible sleeping quarters ideal for guests, extended family, or potential in-law capability. The newly transformed attic features a stunning primary suite with heated floors in the ensuite bath and a newer heat pump providing efficient year-round comfort. The deep backyard offers multiple entertaining areas to enjoy. A rare opportunity to own a piece of history, thoughtfully refreshed with modern versatility. (id:61499)
| MLS® Number | X13048722 |
| Property Type | Single Family |
| Community Name | Sebringville |
| Features | Sump Pump |
| ParkingSpaceTotal | 8 |
| Structure | Porch, Patio(s), Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 233 Ft |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 233 Ft |
| SizeTotalText | 75 X 233 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.33 m | 4.19 m | 3.33 m x 4.19 m |
| Second Level | Bedroom | 3.61 m | 4.13 m | 3.61 m x 4.13 m |
| Second Level | Bathroom | 4.27 m | 3.41 m | 4.27 m x 3.41 m |
| Second Level | Bedroom | 5.14 m | 3.82 m | 5.14 m x 3.82 m |
| Third Level | Bathroom | 3.78 m | 2.12 m | 3.78 m x 2.12 m |
| Third Level | Loft | 4.58 m | 2.6 m | 4.58 m x 2.6 m |
| Third Level | Primary Bedroom | 5.54 m | 7.61 m | 5.54 m x 7.61 m |
| Basement | Bathroom | 1.85 m | 2.24 m | 1.85 m x 2.24 m |
| Basement | Recreational, Games Room | 5.04 m | 7.23 m | 5.04 m x 7.23 m |
| Basement | Other | 4.08 m | 4.12 m | 4.08 m x 4.12 m |
| Basement | Other | 1.84 m | 2.86 m | 1.84 m x 2.86 m |
| Basement | Other | 3.45 m | 4.04 m | 3.45 m x 4.04 m |
| Basement | Other | 2.02 m | 3.42 m | 2.02 m x 3.42 m |
| Basement | Utility Room | 1.96 m | 7.31 m | 1.96 m x 7.31 m |
| Main Level | Bathroom | 2.24 m | 0.97 m | 2.24 m x 0.97 m |
| Main Level | Dining Room | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
| Main Level | Family Room | 5.19 m | 7.4 m | 5.19 m x 7.4 m |
| Main Level | Kitchen | 5.09 m | 5.21 m | 5.09 m x 5.21 m |
| Main Level | Laundry Room | 4.19 m | 3 m | 4.19 m x 3 m |
| Main Level | Living Room | 3.72 m | 5.45 m | 3.72 m x 5.45 m |
| Main Level | Mud Room | 1.77 m | 2.31 m | 1.77 m x 2.31 m |
| Main Level | Other | 6.35 m | 6.88 m | 6.35 m x 6.88 m |
https://www.realtor.ca/real-estate/29661821/165-station-road-perth-south-sebringville-sebringville
Contact us for more information
William Thibeault
Salesperson
Barb Hiller Thibeault
Broker of Record
Compare listings
Compare