Nicely renovated bungalow with large covered front porch. The house was fully renovated few years ago for modern finishes & nice features. Open concept kitchen-Family room with lots of natural lights, stainless steel appliances, Quartz countertops, all hardwood floors... The back door offers access to a small deck and a nice private fenced backyard... Easy access to highway, close to all amenities and beautiful historic & touristic sites... 10-15 min drive to Niagara Falls, Sunset Beach, Welland Canals... Private assigned parking generously offered by Kemira Paper Chemicals Canada Inc at No charges. Street parking available and small side private parking available as well for smart car... Great opportunity for starters, commuters, retirees and French communities... Move in ready and immediate possession. Tenant must have good credit/ proof of income/ Good references. Owner prefers long term tenancy. (id:61499)
| MLS® Number | 40866398 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | Sump Pump, Private Yard |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| Structure | Porch |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 570 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 62 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 22'6'' x 22'6'' | ||
| Main Level | Laundry Room | 6'0'' x 5'5'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 5' | ||
| Main Level | Bedroom | 10'6'' x 9'2'' | ||
| Main Level | Primary Bedroom | 9'2'' x 9'2'' | ||
| Main Level | Kitchen | 11'8'' x 10'8'' | ||
| Main Level | Family Room | 11'8'' x 10'8'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30325258/179-vine-street-s-st-catharines
Contact us for more information
Nora Kechout
Broker
Compare listings
Compare