Semi-detached bungalow on a quiet street one block east of Locke, walkable to everything that makes this neighbourhood worth living in. Above-grade living space of 1,025 sq ft with hardwood floors throughout, no carpet anywhere. Living room features an exposed brick wall and two skylights that bring in natural light year-round. Separate dining room. Kitchen with ample cabinetry. Two bedrooms on the main floor; one with walkout to a private back deck. Full 4-piece bath. Main floor laundry. New metal roof installed in 2021. New gate in 2025. Side parking for 2 cars. Fully fenced backyard with a deck, easy to maintain, easy to enjoy. Partial unfinished lower level for storage and furnace. Steps to Locke Street shops and restaurants, transit, parks, downtown and quick highway access. A well-maintained, character-filled home in one of Hamilton's most walkable west-end neighbourhoods. (id:61499)
| MLS® Number | 40838612 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 1890 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1025 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 66 Ft |
| SizeFrontage | 37 Ft |
| SizeIrregular | 0.05 |
| SizeTotal | 0.05 Ac|under 1/2 Acre |
| SizeTotalText | 0.05 Ac|under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'4'' x 11'11'' | ||
| Main Level | Bedroom | 14'4'' x 8'10'' | ||
| Main Level | Kitchen | 10'2'' x 9'5'' | ||
| Main Level | Dining Room | 11'10'' x 13'3'' | ||
| Main Level | Living Room | 18'5'' x 14'3'' |
https://www.realtor.ca/real-estate/29887794/18-pearl-street-s-hamilton
Contact us for more information
Laura Doucette
Salesperson
Compare listings
Compare